
| Year | Team | GP | GS | SI | SO | Min | G | A | Sh | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | FC Edmonton | 14 | 8 | 6 | 5 | 774 | 0 | 0 | 3 | 0 | 0 |
| TOTAL | 14 | 8 | 6 | 5 | 774 | 0 | 0 | 3 | 0 | 0 |
| Year | Team | GP | GS | SI | SO | Min | G | A | Sh | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Type | Match | Result | Appear | Min | G | A | Sh | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/13/2015 | Regular Season | FCE v TBR | W 1 - 0 | Sub In | 12 | 0 | 0 | 0 | 0 | 0 |
| 08/29/2015 | Regular Season | ATL v FCE | L 1 - 0 | Start | 83 | 0 | 0 | 1 | 0 | 0 |
| 08/08/2015 | Regular Season | MNU v FCE | D 1 - 1 | Sub In | 11 | 0 | 0 | 0 | 0 | 0 |
| 07/26/2015 | Regular Season | FCE v ATL | L 1 - 3 | Start | 58 | 0 | 0 | 0 | 0 | 0 |
| 07/18/2015 | Regular Season | TBR v FCE | W 0 - 1 | Start | 90 | 0 | 0 | 2 | 0 | 0 |
| 07/15/2015 | Regular Season | SAS v FCE | D 2 - 2 | Start | 70 | 0 | 0 | 0 | 0 | 0 |
| 07/11/2015 | Regular Season | FTL v FCE | D 1 - 1 | Start | 71 | 0 | 0 | 0 | 0 | 0 |
| 07/05/2015 | Regular Season | FCE v SAS | W 4 - 0 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
| 06/13/2015 | Regular Season | IND v FCE | L 3 - 0 | Start | 78 | 0 | 0 | 0 | 0 | 0 |
| 06/06/2015 | Regular Season | TBR v FCE | L 2 - 1 | Sub In | 19 | 0 | 0 | 0 | 0 | 0 |
| 05/29/2015 | Regular Season | OTT v FCE | D 0 - 0 | Sub In | 19 | 0 | 0 | 0 | 0 | 0 |
| 05/20/2015 | Canadian Championship | FCE v VAN | L 1 - 2 | Start | 45 | 0 | 0 | 0 | 1 | 0 |
| 05/17/2015 | Regular Season | FCE v SAS | L 2 - 3 | Start | 90 | 0 | 0 | 0 | 0 | 0 |
| 05/10/2015 | Regular Season | NYC v FCE | L 4 - 2 | Sub In | 24 | 0 | 0 | 0 | 0 | 0 |
| 04/22/2015 | Canadian Championship | OTT v FCE | W 1 - 3 | Start | 60 | 0 | 0 | 0 | 0 | 0 |
| 04/19/2015 | Regular Season | FCE v FTL | W 3 - 2 | Sub In | 59 | 0 | 0 | 0 | 0 | 0 |
Before Miami FC: Granitto has spent time with FC Edmonton, Swope Park Rangers and Portland Timbers 2. Granitto spent last season with Miami United FC and scored in United’s 2-0 win over Jacksonville Armada FC in the Third Round of the U.S. Open Cup. He has represented his native country of El Salvador at the under-20 level.